Asset location and household tax
Portfolio tax modeling across every account you own.
Every result shows its inputs and its method. Each check is published with its source in the verification suite.
No account needed for the sample household or the historical backtest. Sign in free to save an analysis.
One household, every tool
| Date | Asset | Trade | Gain or loss | Illustrative tax drag |
|---|---|---|---|---|
| 2022-01-15 | VTI | Buy | N/A | 0.0% |
| 2022-04-08 | VXUS | Sell | +$740 | −0.1% |
| 2022-09-22 | VTI | Sell | +$1,280 | −0.3% |
| 2023-01-11 | BND | Buy | N/A | −0.3% |
| 2023-03-06 | VXUS | Sell | −$960 | −0.3% |
| 2023-07-18 | VTI | Sell | +$890 | −0.5% |
| 2023-11-03 | BND | Sell | +$420 | −0.7% |
| 2024-02-14 | VTI | Sell | +$2,180 | −1.0% |
| 2024-05-29 | VXUS | Buy | N/A | −1.0% |
| 2024-08-12 | SCHX | Sell | −$610 | −1.0% |
| 2024-10-07 | VTI | Buy | N/A | −1.0% |
| 2025-01-22 | BND | Sell | +$340 | −1.2% |
| 2025-04-03 | VTI | Sell | +$1,520 | −1.5% |
Each path opens a completed example. Change one input and rerun it.